VIMS cube 1845071816_1
License: CC-BY-4.0 |
NASA/Caltech-JPL/University of Arizona/Osuna-CNRS-Nantes Université
Metadata
| Name | 1845071816_1 |
|---|---|
| Target | Pandora |
| Image mid-time | 19/06/2016 at 22:56:15 |
| Samples × Lines | 54 × 64 |
| Sampling Mode (VIS | IR) | NORMAL | NORMAL |
| Exposure (VIS | IR) | 8640 ms | 160 ms |
| Observation Sequence | VIMS-237RI-COMPLLRES001-CIRS |
| Sequence | S94 |
| Revolution | 237 |
| Orbit | Inclined - 2 |
| Mission | Solstice |
Pandora geometry
| Flyby | 237PA |
|---|---|
| Distance | n/a |
| Mean resolution | n/a |
| Sub-Spacecraft point | n/a |
| Sub-Solar point | n/a |
| Incidence (min | max) | n/a |
| Emergence (min | max) | n/a |
| Phase | n/a |
| Limb visible | n/a |
- USGS-ISIS3 calibrated cubes:
- VIS.cub VIS.nav IR.cub IR.nav